The Most Accomplished Boxer (Sidebar)
Inside The Ropes: Ranking the 145 Most Effective Boxers from 1892 to 1999
The Most Accomplished Boxers: A List
This compilation of the 145 most accomplished boxers is dedicated to Mister Jimmy Hines, who won his first 100 amateur fights and fought in Korea rather than turning pro.
Broken down as a race from back to front: stragglers, pack, chase group, leaders, this method favors old-time boxers who were often compelled to "fight-to-eat".
stragglers (bottom 10%) |
Corbett | 102 |
Jeffries | 110 |
Saad | 163 |
Jackson | 184 |
Frazier | 187 |
Spinks | 189 |
Sullivan | 197 |
McAuliffe | 202 |
Leonard, Ray | 210 |
Sharkey | 211 |
Pryor | 213b |
Torres | 214 |
Billy Smith | 220 |
Norton | 225 |
Darcy | 227 |
|
pack (11-70%) |
Hearns | 229 |
Lewis, Lennox | 231 |
Sanchez | 233 |
Foreman | 248 |
Gomez | 257 |
Marciano | 263 |
Harada | 268 |
Liston | 270 |
Lavigne | 273 |
Benitez | 280 |
Ritchie | 284 |
Burns | 294 |
Tyson | 295 |
Fullmer | 296 |
Schmelling | 298 |
Walcott | 300 |
Montgomery | 302 |
Patterson | 305 |
Barry | 307 |
Conn | 308 |
Canto | 308 |
Dempsey, N.P. | 310 |
Foster | 315 |
Basilio | 315 |
Fitzsimmons | 321 |
Driscoll | 321 |
Zarate | 323 |
McLarnin | 323 |
Ketchel | 325 |
Holmes | 328 |
Ortiz, Carlos | 331 |
Hagler | 339 |
Choynski | 339 |
Ali | 346 |
Tiger | 349 |
Cervantes | 349 |
LaBarba | 352 |
J. Dempsey | 354 |
Graziano | 356 |
Ross | 364 |
Baer | 364 |
Tunney | 369 |
McGovern | 374 |
Jofre | 380 |
Jenkins | 384 |
Johnson | 389 |
Zale | 392 |
Delaney | 393 |
Louis | 398 |
Benvenuti | 406 |
Napoles | 410 |
Villa | 411 |
Duran | 415 |
Ambers | 418 |
Gibbons, Tommy | 422 |
Lynch | 425 |
Gibbons, Mike | 429 |
Perez | 431 |
Burley | 432 |
Arguello | 432 |
LaMotta | 439 |
Wills | 443 |
Maxim | 447 |
Blackburn | 449 |
Carpentier | 453 |
Genaro | 454 |
Jack | 455 |
Monzon | 461 |
McFarland | 465 |
Griffith | 474 |
Elorde | 474 |
Olivares | 476 |
Wolgast | 477 |
Brown | 487 |
Nelson | 490 |
Graham | 495 |
Angott | 503 |
McCoy | 505 |
Herman | 506 |
Johnson | 509 |
Cerdan | 512 |
Lewis, John H. | 513 |
Giardello | 519 |
Rodriguez | 523 |
|
chase group 71-90% |
Ortiz, Manuel | 543 |
Chavez | 544 |
Charles | 551 |
Dixon | 567 |
Gavilan | 573 |
Griffo | 580 |
Petrolle | 593 |
Loughran | 601 |
Ryan | 605 |
Kilbaine | 605 |
Welsh | 608 |
Al Brown | 619 |
Chocolate | 622 |
Walker | 629 |
Chaney | 635 |
Mandell | 645 |
Walcott | 656 |
Jeannette | 659 |
Williams, Ike | 662 |
Wilde | 665 |
Flowers | 674 |
Canzoneri | 697 |
Attel | 720 |
Williams, Holman | 722 |
Williams, Kid | 735 |
Saddler | 744 |
O'Brian | 744 |
Berg | 748 |
Wright | 785 |
Leonard, Benny | 807 |
|
top 10% |
Armstrong | 822 |
Zivic | 870 |
Dillon | 870 |
Robinson | 946 |
Gans | 952 |
Miller | 960 |
Moore | 995 |
Lewis, Ted K. | 1032 |
Pep | 1051 |
Dundee | 1062 |
Rosenbloom | 1065 |
Greb | 1095 |
Stribling | 1167 |
Britton | 1238 |
Langford | 1285 |
|